<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xiao Xiao &#124; Portfolio</title>
	<atom:link href="http://www.xiaosquared.com/portfolio/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.xiaosquared.com/portfolio</link>
	<description></description>
	<lastBuildDate>Wed, 27 Apr 2011 22:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TetriTunes</title>
		<link>http://www.xiaosquared.com/portfolio/?p=40</link>
		<comments>http://www.xiaosquared.com/portfolio/?p=40#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:17:51 +0000</pubDate>
		<dc:creator>xx</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.xiaosquared.com/portfolio/?p=40</guid>
		<description><![CDATA[TetriTunes is a quirky little site that allows friends to force their favorite music on each other by beating each other in Tetris. It is the result of one month of intensive hacking during the 6.470 Web Programming Competition in January 2009.  The goal of the competition is to create a database-backed web site in a [...]]]></description>
			<content:encoded><![CDATA[<p>TetriTunes is a quirky little site that allows friends to force their favorite music on each other by beating each other in Tetris. It is the result of one month of intensive hacking during the 6.470 Web Programming Competition in January 2009.  The goal of the competition is to create a database-backed web site in a month that uses provided data on cars, colleges, or music from freebase.com. We won 4th place overall (out of over 30 teams) and 2nd place for Microsoft&#8217;s Silverlight Award.</p>
<p>In collaboration with: Scott Kovach and Justin Schmelzer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaosquared.com/portfolio/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetpaint</title>
		<link>http://www.xiaosquared.com/portfolio/?p=36</link>
		<comments>http://www.xiaosquared.com/portfolio/?p=36#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:18:09 +0000</pubDate>
		<dc:creator>xx</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.xiaosquared.com/portfolio/?p=36</guid>
		<description><![CDATA[WetPaint is an interface for a touchscreen display that allows users to scrape through layers of an image. For the original installation, we obtained scans of a da Vinci painting made with different wavelengths of light. The visible layer is what you normally see, the infrared layer allows you to see the undersketch, the ultraviolet [...]]]></description>
			<content:encoded><![CDATA[<p>WetPaint is an interface for a touchscreen display that allows users to scrape through layers of an image. For the original installation, we obtained scans of a da Vinci painting made with different wavelengths of light. The visible layer is what you normally see, the infrared layer allows you to see the undersketch, the ultraviolet layer shows pigment information, and the x-ray layer shows the grain of the wood board and cracks in the paint.</p>
<p>In collaboration with: Leonardo Bonanni, Matthew Hockenberry, Praveen Subramani, Maurizio Seracini</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaosquared.com/portfolio/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Py-ROM</title>
		<link>http://www.xiaosquared.com/portfolio/?p=27</link>
		<comments>http://www.xiaosquared.com/portfolio/?p=27#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:12:02 +0000</pubDate>
		<dc:creator>xx</dc:creator>
		
		<guid isPermaLink="false">http://www.xiaosquared.com/portfolio/?p=27</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.xiaosquared.com/portfolio/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nocturne</title>
		<link>http://www.xiaosquared.com/portfolio/?p=25</link>
		<comments>http://www.xiaosquared.com/portfolio/?p=25#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:05:27 +0000</pubDate>
		<dc:creator>xx</dc:creator>
		
		<guid isPermaLink="false">http://www.xiaosquared.com/portfolio/?p=25</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.xiaosquared.com/portfolio/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Black Dress 2.0</title>
		<link>http://www.xiaosquared.com/portfolio/?p=23</link>
		<comments>http://www.xiaosquared.com/portfolio/?p=23#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:04:04 +0000</pubDate>
		<dc:creator>xx</dc:creator>
				<category><![CDATA[Wearables]]></category>

		<guid isPermaLink="false">http://www.xiaosquared.com/portfolio/?p=23</guid>
		<description><![CDATA[Every woman is supposed to have at least one iconic &#8220;little black dress&#8221; &#8212; the piece that goes with everything and can be worn for many different occasions. However, while you can accessorize your little black dress in many ways, it is limited by its basic construction. What if you could change the shape of [...]]]></description>
			<content:encoded><![CDATA[<p>Every woman is supposed to have at least one iconic &#8220;little black dress&#8221; &#8212; the piece that goes with everything and can be worn for many different occasions. However, while you can accessorize your little black dress in many ways, it is limited by its basic construction. What if you could change the shape of your little black dress on command? What if you could make your outfit more or less revealing on command&#8230;lower the neckline, create a scoop in the back, a slit up the thigh?</p>
<p>The Little Black Dress 2.0 plays with the concept of  a shapeshifting dress&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaosquared.com/portfolio/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MirrorFugue</title>
		<link>http://www.xiaosquared.com/portfolio/?p=6</link>
		<comments>http://www.xiaosquared.com/portfolio/?p=6#comments</comments>
		<pubDate>Sat, 20 Nov 2010 22:52:36 +0000</pubDate>
		<dc:creator>xx</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.xiaosquared.com/portfolio/?p=6</guid>
		<description><![CDATA[MirrorFugue is a set of interfaces for the piano to visualize the gesture of a performance. Based on the idea that the visibility of gesture contributes to learning and synchronization, MirrorFugue displays the hand and body movements of piano playing using metaphors from the physical world to connect musicians from disparate spaces and times. Project [...]]]></description>
			<content:encoded><![CDATA[<p>MirrorFugue is a set of interfaces for the piano to visualize the gesture of a performance. Based on the idea that the visibility of gesture contributes to learning and synchronization, MirrorFugue displays the hand and body movements of piano playing using metaphors from the physical world to connect musicians from disparate spaces and times.</p>
<p><a href="http://media.mit.edu/~x_x/mirrorfugue">Project Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaosquared.com/portfolio/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOS: Stress Outsourced</title>
		<link>http://www.xiaosquared.com/portfolio/?p=10</link>
		<comments>http://www.xiaosquared.com/portfolio/?p=10#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:53:40 +0000</pubDate>
		<dc:creator>xx</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.xiaosquared.com/portfolio/?p=10</guid>
		<description><![CDATA[Millions of us already rely on strangers online to relieve stress. We post about our day, feelings and aspirations and receive nice words from friends and strangers who visit the blog or forum or watch the video. Can we cooperate with strangers online to exchange touch therapy, rather than to exchange textual or audiovisual information? [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of us already rely on strangers online to relieve stress. We post about our day, feelings and aspirations and receive nice words from friends and strangers who visit the blog or forum or watch the video. Can we cooperate with strangers online to exchange touch therapy, rather than to exchange textual or audiovisual information?</p>
<p>With SOS, a stressed individual can send an anonymous signal with a wearable module, which is received by other members around the world. As people respond with their wearable module to calm the stressed individual, each response combines to form a massage for the stressed.</p>
<p>By applying the emerging concept of crowdsourcing to haptic therapy, SOS brings physical and affective dimensions to our already networked lifestyle while preserving the privacy of its members. SOS is an exploration and illustration of a new field of haptic social networking.</p>
<p>In collaboration with: Keywon Chung, Peggy Chi, Caraven Chiu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaosquared.com/portfolio/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PingPong++</title>
		<link>http://www.xiaosquared.com/portfolio/?p=8</link>
		<comments>http://www.xiaosquared.com/portfolio/?p=8#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:53:02 +0000</pubDate>
		<dc:creator>xx</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.xiaosquared.com/portfolio/?p=8</guid>
		<description><![CDATA[PingPong++ builds on the classic Tangible Media demo PingPongPlus (1998), a ping pong table that sensed ball hit locations and displayed projected visualizations based on the hits. We redesigned the hardware and software, improved the accuracy of hit position sensing, and created a server to record the history of every hit on our table. Our [...]]]></description>
			<content:encoded><![CDATA[<p>PingPong++ builds on the classic Tangible Media demo PingPongPlus (1998), a ping pong table that sensed ball hit locations and displayed projected visualizations based on the hits.</p>
<p>We redesigned the hardware and software, improved the accuracy of hit position sensing, and created a server to record the history of every hit on our table. Our new system, built on the open source Arduino and Processing platforms enables users to easily remix and reinvent the game of ping pong by customizing their own visualizations.</p>
<p>PingPong++ is on permanent display on the 3rd floor atrium of the MIT Media Lab.</p>
<p>In collaboration with: Michael Bernstein</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaosquared.com/portfolio/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Diversions</title>
		<link>http://www.xiaosquared.com/portfolio/?p=1</link>
		<comments>http://www.xiaosquared.com/portfolio/?p=1#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:43:22 +0000</pubDate>
		<dc:creator>xx</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.xiaosquared.com/portfolio/?p=1</guid>
		<description><![CDATA[I started learning piano since I was 4 years old. In the past year, I&#8217;ve been learning how to improvise. For a record (and recordings) of my musical exploits, check out my music blog.]]></description>
			<content:encoded><![CDATA[<p>I started learning piano since I was 4 years old. In the past year, I&#8217;ve been learning how to improvise. For a record (and recordings) of my musical exploits, check out my <a href="http://xiaosquared.tumblr.com">music blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaosquared.com/portfolio/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

